<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Pressure Remedies &#187; Blood Pressure Reduction Lifestyle</title>
	<atom:link href="http://www.healbloodpressure.com/category/blood-pressure-reduction-lifestyle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healbloodpressure.com</link>
	<description>Lowering Blood Pressure Naturally</description>
	<lastBuildDate>Mon, 12 Oct 2009 16:55:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weightlifting For Lower Blood Pressure</title>
		<link>http://www.healbloodpressure.com/blood-pressure-remedies/weightlifting-lower-blood-pressure</link>
		<comments>http://www.healbloodpressure.com/blood-pressure-remedies/weightlifting-lower-blood-pressure#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:45:46 +0000</pubDate>
		<dc:creator>Orlando Longwood</dc:creator>
				<category><![CDATA[Blood Pressure Reduction Lifestyle]]></category>
		<category><![CDATA[Blood Pressure Remedies]]></category>
		<category><![CDATA[Complementary Medicine]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[resistance training]]></category>

		<guid isPermaLink="false">http://www.healbloodpressure.com/?p=42</guid>
		<description><![CDATA[Recently, large studies have found the opposite: weight lifting reduces resting blood pressure.  Researchers reported that both endurance and resistance training reduced hypertension and other risk factors.]]></description>
		<wfw:commentRss>http://www.healbloodpressure.com/blood-pressure-remedies/weightlifting-lower-blood-pressure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Time Elevates Blood Pressure in Kids</title>
		<link>http://www.healbloodpressure.com/blood-pressure-natural-remedies/screen-time-elevates-blood-pressure-in-kids</link>
		<comments>http://www.healbloodpressure.com/blood-pressure-natural-remedies/screen-time-elevates-blood-pressure-in-kids#comments</comments>
		<pubDate>Sat, 15 Aug 2009 06:47:06 +0000</pubDate>
		<dc:creator>Orlando Longwood</dc:creator>
				<category><![CDATA[Blood Pressure Natural Remedies]]></category>
		<category><![CDATA[Blood Pressure Reduction Lifestyle]]></category>
		<category><![CDATA[Blood Pressure Remedies]]></category>
		<category><![CDATA[public policy]]></category>

		<guid isPermaLink="false">http://www.healbloodpressure.com/?p=16</guid>
		<description><![CDATA[The August 2009 issue of Archives of Pediatrics &#38; Adolescent Medicine reports  too much &#8220;screen time&#8221; may raise blood pressure in kids.  Researchers report a link between sedentary behavior and elevated blood pressure in children aged 3 through 8.
According to the study, regardless of body size, the act of sitting and watching a screen [...]]]></description>
		<wfw:commentRss>http://www.healbloodpressure.com/blood-pressure-natural-remedies/screen-time-elevates-blood-pressure-in-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
